Fact Sheet
- Project Name
Uptown @ Farrer - Developer
Perumal Development Pte Ltd - Address
2 Perumal Rd - District
D08 - Farrer Park / Serangoon Road - Tenure
99 Years - No. Of Units
356 - Site Area
3,847.80 sqm - Plot Ratio
4.2 - Expected Date Of TOP
16-Jan-2022 - 中文介绍
Download
Facilities
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 3 Bedroom | 1,001 | 1,001 | 8 |
| 3 Bedroom (Loft) | 1,184 | 1,184 | 10 |
| 3 Bedroom PES | 1,292 | 1,292 | 1 |
| 4 Bedroom | 1,399 | 1,399 | 1 |
| 4 Bedroom Duplex | 1,830 | 1,830 | 1 |
| 4 Bedroom PES | 1,550 | 1,550 | 1 |
| 4+1 Bedroom | 1,647 | 1,647 | 1 |
| 4+1 Bedroom PES | 1,948 | 1,948 | 1 |
| 5 Bedroom Duplex | 2,271 | 2,271 | 1 |
| Compact 2 BR | 516 | 538 | 46 |
| Compact 3 BR | 700 | 764 | 26 |
| Compact 3 BR (Loft) | 829 | 861 | 10 |
| Compact 3 BR PES | 926 | 926 | 1 |
| Compact 4 BR (Dual Key) | 1,033 | 1,033 | 8 |
| Shop | 678 | 990 | 7 |
Uptown @ Farrer
METROPOLITAN LIVING ALL DAY ALL NIGHT
Address
2 Perumal Rd
District
D08 - Farrer Park / Serangoon Road
Showflat
Showflat located @ Perumal Road, beside Farrer Park MRT Exit B!
Book an appoinment
We will get back to you ASAP.

